<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Rank Number 1 on Airbnb	</title>
	<atom:link href="https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/feed/" rel="self" type="application/rss+xml" />
	<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/</link>
	<description>Airbnb Host Tips, Tricks &#38; Hacks</description>
	<lastBuildDate>Thu, 24 Jun 2021 19:26:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Rowan Clifford		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/786</link>

		<dc:creator><![CDATA[Rowan Clifford]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 19:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-786</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/785&quot;&gt;Milad&lt;/a&gt;.

Ah thanks for that.  Really kind words and much appreciated!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/785">Milad</a>.</p>
<p>Ah thanks for that.  Really kind words and much appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Milad		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/785</link>

		<dc:creator><![CDATA[Milad]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 11:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-785</guid>

					<description><![CDATA[Hey Rowan,

I love your Blog! I am managing 20 properties here in Germany and found really good stuff here. Thank you for your time and the dedication to write this all down.
This is a really a fun and exciting business.

You are welcome to stay at my place whenever you are in Germany. Greetings!]]></description>
			<content:encoded><![CDATA[<p>Hey Rowan,</p>
<p>I love your Blog! I am managing 20 properties here in Germany and found really good stuff here. Thank you for your time and the dedication to write this all down.<br />
This is a really a fun and exciting business.</p>
<p>You are welcome to stay at my place whenever you are in Germany. Greetings!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zuzka		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/66</link>

		<dc:creator><![CDATA[Zuzka]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 10:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-66</guid>

					<description><![CDATA[I see, not much reservation in advance. Thank you Rowan]]></description>
			<content:encoded><![CDATA[<p>I see, not much reservation in advance. Thank you Rowan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rowan Clifford		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/64</link>

		<dc:creator><![CDATA[Rowan Clifford]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 08:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-64</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/60&quot;&gt;Zuzka&lt;/a&gt;.

Hey Zuzka.  There is no exact answer here.  A high booking rate eg. Above 3%, is an indicator that your prices are too cheap.  I aim for a booking rate of approx 1.5% - 2.5% and adjust my prices as demand fluctuates.  The key here is to find the right balance.  I aim to be booked: 100% 7 Days out. 80% 14 Days out and roughly 50% from about a month onwards.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/60">Zuzka</a>.</p>
<p>Hey Zuzka.  There is no exact answer here.  A high booking rate eg. Above 3%, is an indicator that your prices are too cheap.  I aim for a booking rate of approx 1.5% &#8211; 2.5% and adjust my prices as demand fluctuates.  The key here is to find the right balance.  I aim to be booked: 100% 7 Days out. 80% 14 Days out and roughly 50% from about a month onwards.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zuzka		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/60</link>

		<dc:creator><![CDATA[Zuzka]]></dc:creator>
		<pubDate>Wed, 05 Apr 2017 21:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-60</guid>

					<description><![CDATA[Great article Rowan, thank you for sharing your wisdom. What do you think a good booking rate should be?]]></description>
			<content:encoded><![CDATA[<p>Great article Rowan, thank you for sharing your wisdom. What do you think a good booking rate should be?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rowan Clifford		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/3</link>

		<dc:creator><![CDATA[Rowan Clifford]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 20:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-3</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/2&quot;&gt;Dane Heer&lt;/a&gt;.

Thanks Dane.  No problem. Depending on the current condition of your listing you should see results immediately.  As your listing improves so to will your click through rate which has a huge impact on your Airbnb ranking.  The sooner you start, the sooner you&#039;ll see results.  Thanks Rowan <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/270c.png" alt="✌" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/2">Dane Heer</a>.</p>
<p>Thanks Dane.  No problem. Depending on the current condition of your listing you should see results immediately.  As your listing improves so to will your click through rate which has a huge impact on your Airbnb ranking.  The sooner you start, the sooner you&#8217;ll see results.  Thanks Rowan ✌️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dane Heer		</title>
		<link>https://airbnbsmart.com/unlock-the-secrets-to-ranking-1-on-airbnb/#comments/2</link>

		<dc:creator><![CDATA[Dane Heer]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://airbnbsmart.com/?p=204#comment-2</guid>

					<description><![CDATA[Awesome article Rowan.  Can&#039;t wait to put it to work.  How long does it take before I start to notice a change to my rankings?]]></description>
			<content:encoded><![CDATA[<p>Awesome article Rowan.  Can&#8217;t wait to put it to work.  How long does it take before I start to notice a change to my rankings?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: airbnbsmart.com @ 2026-06-04 12:15:26 by W3 Total Cache
-->